Votes are being counted across Boundary-Similkameen as residents await the results of the 2026 B.C. provincial election.
Polls closed at 8 p.m. with election officials now counting ballots to determine who will represent Boundary-Similkameen in the B.C. legislature.
Results from advance ballots is expected within the first hour, while ballots cast today will take longer to be reported, as they will be counted by hand.
As of 11:10 p.m., incumbent Conservative Donegal Wilson was on her way to re-election.
| Boundary-Similkameen | Keith Pomeroy | OneBC | 1,479 | 6.86% |
| Roly Russell | BC NDP | 8,724 | 40.46% | |
| Donegal Wilson | Conservative Party | 11,304 | 52.42% | |
| Total Valid Votes | 21,507 | 99.74% | ||
| Rejected Ballots* | 57 | 0.26% | ||
| Total Considered Votes | 21,564 | 100% | ||
| Advance voting ballot boxes | 9 of 10 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 78 of 78 reported (Not Verified) | ||||



